10953 141 St Nw Edmonton, Alberta T5M 1T5
$409,900
GORGEOUS IN NORTH GLENORA!! This incredible 1070 sq ft 2+1 bungalow has been meticulously maintained and features numerous well appointed upgrades. A modern open floor plan with oak kitchen cabinets that perfectly blend with the hardwood floors that are throughout this home. Upgraded Bathrooms, upgraded 100 amp electrical, newer marble and ceramics, laminate in the basement, fresh paint throughout, upgraded light fixtures, replaced windows & doors, front and back decks, etc, etc. The yard is big with a double detached garage and features large trees and mature landscaping you can only find in areas like this! This beautiful property is a spacious character home, close to shopping, recreation, transportation and the river valley. (id:33828)
Property Details
MLS® Number | E4222522 |
Property Type | Single Family |
Neigbourhood | North Glenora |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Paved Lane, Park/reserve, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 99.56 M2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 564.1 |
Size Total | 564.1 M2 |
Size Total Text | 564.1 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.6 m | 3 m | 6.6 m x 3 m |
Basement | Den | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
Basement | Bedroom 3 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Basement | Bedroom 4 | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Basement | Laundry Room | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
Basement | Storage | 1.653.60 | ||
Main Level | Living Room | 4.5 m | 4 m | 4.5 m x 4 m |
Main Level | Dining Room | 4 m | 2.9 m | 4 m x 2.9 m |
Main Level | Kitchen | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
Main Level | Primary Bedroom | 6.1 m | 2.9 m | 6.1 m x 2.9 m |
Main Level | Bedroom 2 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
https://www.realtor.ca/real-estate/22646593/10953-141-st-nw-edmonton-north-glenora
Interested?
Contact us for more information
Lee A. Yule
Associate
(780) 481-1144
www.leeyule.com

201-5607 199 St Nw
Edmonton, Alberta T6M 0M8
(780) 481-2950
(780) 481-1144