17411 87 St Nw Edmonton, Alberta T5Z 3Z3
$443,000
The perfect home that fits the whole family! That's this house, IT WON'T LAST!! Over 1900sqft of living space...... three good sized bedrooms, a bright and sunny bonus room there is room for the whole family. The master bedroom has a huge ensuite with a soaker tub, shower and a vanity station. The kitchen has a large island and corner pantry. Just off the kitchen leads to the backyard which is fully fenced and has a very large deck and storage shed. Those are just a few of the many wonderful features of this home, so many small details that makes this house a home. Walking trails and parks are just steps away from your front door, location is perfect. (id:33828)
Property Details
MLS® Number | E4222572 |
Property Type | Single Family |
Neigbourhood | Klarvatten |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Cul-de-sac, No Smoking Home |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 182.76 M2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 422.57 |
Size Total | 422.57 M2 |
Size Total Text | 422.57 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.4 m | 15.49 m | 14.4 m x 15.49 m |
Main Level | Dining Room | 12.34 m | 12.73 m | 12.34 m x 12.73 m |
Main Level | Kitchen | 13.62 m | 11.68 m | 13.62 m x 11.68 m |
Upper Level | Primary Bedroom | 14.9 m | 11.91 m | 14.9 m x 11.91 m |
Upper Level | Bedroom 2 | 11.75 m | 9.81 m | 11.75 m x 9.81 m |
Upper Level | Bedroom 3 | 11.75 m | 9.88 m | 11.75 m x 9.88 m |
Upper Level | Bonus Room | 13.65 m | 19 m | 13.65 m x 19 m |
https://www.realtor.ca/real-estate/22647440/17411-87-st-nw-edmonton-klarvatten
Interested?
Contact us for more information
Rhea L. Frank
Associate
(844) 274-2914
203-10432 123 St Nw
Edmonton, Alberta T5N 1N7
(780) 457-5657
(844) 274-2914