Unknown Address ,
$258,900
Perfect for Investors or First time Home Buyers! This Low Affordable Bungalow offers 973 sf on main floor PLUS @ least 900 sf Basement Living area situated in the convenient location with walking distance to all amenities. Main floor greets you with Open Concept Living room/original Hardwood floorings. Dining area adjacent to Spacious Kitchen with White Kitchen Cabinets/Counter Top/Tile Backsplash & Tile flooring. 3 Good-sized Bedrooms & 4 pc Bathroom. Side door Separate Entrance to Fully Finished Basement comes w Large Family rm/Bedroom/Den room/4pc Bathroom/Utility area/Laundry rm has Sinks & Cabinet (high potential for buyer to convert this to future Kitchen). Upgrades: Kitchen Cabinets/Counter/Backsplash/Tile floorings (1.5 yr). New Basement Carpet, Shingles (10 yr), Furnace (8 yr), Hot Water Tank (6yr), 100 amp Electrical Panel. Great sized Yard is Fenced & Back lane Single Garage. LARGE CORNER LOT 66.6 x 87.9=total 5850 sf/Zone RF3. Quick Possession avail. Don't miss out this Great Potential House! (id:33828)
Property Details
MLS® Number | E4225559 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Corner Site, See Remarks, Lane |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 90.38 M2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 543.82 |
Size Total | 543.82 M2 |
Size Total Text | 543.82 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.87 m | 4 m | 3.87 m x 4 m |
Basement | Den | 2.71 m | 3.18 m | 2.71 m x 3.18 m |
Basement | Bedroom 5 | 2.71 m | 3 m | 2.71 m x 3 m |
Basement | Games Room | 4.22 m | 2.28 m | 4.22 m x 2.28 m |
Basement | Utility Room | 3.06 m | 1.48 m | 3.06 m x 1.48 m |
Basement | Laundry Room | 2.66 m | 2.41 m | 2.66 m x 2.41 m |
Main Level | Living Room | 5.13 m | 362 m | 5.13 m x 362 m |
Main Level | Dining Room | 2.41 m | 2.33 m | 2.41 m x 2.33 m |
Main Level | Kitchen | 2.58 m | 3.39 m | 2.58 m x 3.39 m |
Main Level | Primary Bedroom | 4.51 m | 3.03 m | 4.51 m x 3.03 m |
Main Level | Bedroom 2 | 3.46 m | 2.74 m | 3.46 m x 2.74 m |
Main Level | Bedroom 3 | 3.63 m | 2.41 m | 3.63 m x 2.41 m |
Interested?
Contact us for more information
Wendy M. Lam
Associate
(780) 406-8777
www.wendylam.ca

8104 160 Ave Nw
Edmonton, Alberta T5Z 3J8
(780) 406-4000
(780) 406-8777